Glossary
What every term on this site means
Krystal Trace is built for two audiences: lawyers (who want precision) and people who lost crypto (who want clarity). This page explains every legal/forensic term in plain English. If a word on the site has an ⓘ next to it, it's in here.
| Term (lawyer) | Plain English | Tooltip | Used in |
|---|---|---|---|
| Claimant | Person with a claim | Someone who lost money and is preparing evidence to recover or report it. | Pricing, Dashboard |
| Cohort | Group | A group of claimants who lost money on the same exchange or scam, working together. | Pricing, Cohort onboarding |
| Cohort endpoints | Where bitcoin ended up | Wallets the stolen bitcoin reached — usually exchange wallets. | Dashboard |
| Confidence-graded | Rated A–E | Every claim gets a score for how sure we are it's true (A is strongest, E is unknown). | Marketing, Trace view |
| Court-bench-readable | Judge-ready | Formatted so a judge can use it in court without reformatting. | Marketing |
| Depth | Trail length | How many "hops" through the bitcoin chain we follow. | Start trace modal, Pricing |
| Disclosure-question generator | Auto-question list for your lawyer | Generates the list of "ask the bank/exchange these questions" for your solicitor. | Pricing |
| FWJ-handover bundle | tooltip only | Paperwork bundled for UK Financial Wrongs Justice or US litigation prep. | Pricing |
| Heuristic | tooltip only | An educated guess based on patterns we've seen before — never presented as a fact. | About, How it works |
| Inference | tooltip only | A conclusion drawn from evidence, not a directly proven fact. | Dashboard, Trace view |
| LLM audit log | AI conversation history | Every AI call we ran on your case, recorded for transparency. | Settings → Audit |
| Manual review queue | Needs human eyes | Items the system flagged for a person to look at. | Dashboard |
| Matter | Case | One claim — typically one person's loss. Your evidence, traces, and reports live inside it. | Dashboard, Sidebar nav, Signup |
| On-chain | tooltip only | Recorded on the public bitcoin ledger. | About, Trace view |
| Polling | Auto-refreshes | The page checks for new results on a regular interval. | Dashboard |
| Seat | User license | One user account on a firm subscription. | Pricing |
| Seeded | tooltip only | A matter is 'seeded' once you've added your first transaction. | Trace view |
| Solicitor | Lawyer | UK term for lawyer (US: attorney). | Signup, Pricing |
| Sovereign mode | Private mode | Your data never leaves our own EU servers — slower, but maximum privacy. | Settings, About |
| Sub-processor | Vendor | Other companies that help us process your data — we name every one in our sub-processor disclosure. | About, Cohort onboarding |
| Tier | Plan | Pricing plan. | Pricing, Settings |
| TXID | Transaction ID | The 64-character receipt code your wallet generated when you sent bitcoin. | Start trace modal, Trace view |
| Watermarked PDF | Draft PDF | A PDF with "PRELIMINARY" stamped on each page (free tier only). | Pricing |
| Workspace | Account | Your private area on Krystal Trace where your cases live. | Sidebar, Dashboard |
Still confused on something? The help chat in the corner of any logged-in page can answer questions about the product or any of these terms. About Krystal Trace